Financial Information
Price & Volume
Recent Price | $2.16 |
Recent Price | 2/15/19 |
52 Week High | $17.40 |
52 Week Low | $1.47 |
5 Day Price Percent Change (%) | -5.26% |
4 Week Price Percent Change (%) | -8.47% |
26 Week Price Percent Change (%) | -73.00% |
52 Week Price Percent Change (%) | -86.22% |
Volume (3 Month Average) (Mil) | 43.98 |
Volume (10 Day Average) (Mil) | 0.83 |
Beta | -- |
Dividend Information
Yield (%) | 11.11 |
Ex-Dividend Date | 9/5/18 |
Dividend Rate | 0.24% |
Financial Strength
Quick Ratio (MRQ) | 0.68 |
Quick Ratio (FY)) | 0.73 |
Current Ratio (MRQ) | 1.92 |
LT Debt to Equity (MRQ) (%) | 53.83 |
LT Debt to Equity (MRQ) (%) | 53.83 |
LT Debt to Equity (FY) (%) | 50.13 |
Total Debt to Equity (MRQ) (%) | 55.56 |
Total Debt to Equity (FY) (%) | 55.66 |
Valuation Ratios
P/E (TTM) | 4.77 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.17 |
Price to Revenue (MRQ) | 0.18 |
Price to Revenue (FY) | 0.21 |
Price to Cash Flow (TTM) | 1.99 |
Price to Cash Flow (MRQ) | 3.33 |
Price to Cash Flow (FY) | 5.50 |
Price to Free Cash Flow (TTM) | 155.69 |
Price to Free Cash Flow (FY) | 4.96 |
Price to Book (MRQ) | 0.38 |
Price to Book (FY) | 0.46 |
Price to Tangible Book (MRQ) | 0.51 |
Price to Tangible Book (FY) | 0.67 |
Price to Tangible Book - Common (MRQ) | 1.93 |
Price to Tangible Book - Common (FY) | 5.05 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.20 |
Return on Equity (MRQ) (%) | -0.50 |
Return on Equity (FY) (%) | -4.03 |
Return on Assets (TTM) (%) | 3.40 |
Return on Assets (MRQ) (%) | -0.53 |
Return on Assets (FY) (%) | -1.84 |
Return on Investment (TTM) (%) | 4.35 |
Return on Investment (MRQ) (%) | -0.68 |
Return on Investment (FY) (%) | -2.75 |
Profitability
Operating Margin (TTM) (%) | 8.36 |
Operating Margin (MRQ) (%) | 2.71 |
Operating Margin (FY) (%) | 2.28 |
Net Profit Margin (TTM) (%) | 3.45 |
Net Profit Margin (MRQ) (%) | -0.55 |
Net Profit Margin (FY) (%) | -2.13 |
Gross Margin (TTM) (%) | 39.98 |
Gross Margin (MRQ) (%) | 36.50 |
Gross Margin (FY) (%) | 40.09 |