
Financial Information

Financial
Information
Financial Information
An annual report is not available at this time. Anyone seeking further information about the Company is welcome to review the prospectus on our SEC filings page.
Price & Volume
Recent Price | $2.00 |
Recent Price | 1/26/21 |
52 Week High | $2.55 |
52 Week Low | $0.35 |
5 Day Price Percent Change (%) | -8.68% |
4 Week Price Percent Change (%) | 29.87% |
26 Week Price Percent Change (%) | 284.62% |
52 Week Price Percent Change (%) | 125.94% |
Volume (3 Month Average) (Mil) | 31.70 |
Volume (10 Day Average) (Mil) | 1.86 |
Beta | 2.93 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.92 |
Quick Ratio (FY)) | 1.17 |
Current Ratio (MRQ) | 1.77 |
LT Debt to Equity (MRQ) (%) | 80.78 |
LT Debt to Equity (MRQ) (%) | 80.78 |
LT Debt to Equity (FY) (%) | 104.37 |
Total Debt to Equity (MRQ) (%) | 95.25 |
Total Debt to Equity (FY) (%) | 111.51 |
Profitability
Operating Margin (TTM) (%) | -14.29 |
Operating Margin (MRQ) (%) | -14.76 |
Operating Margin (FY) (%) | -22.01 |
Net Profit Margin (TTM) (%) | -15.18 |
Net Profit Margin (MRQ) (%) | -15.77 |
Net Profit Margin (FY) (%) | -22.92 |
Gross Margin (TTM) (%) | 26.88 |
Gross Margin (MRQ) (%) | 36.72 |
Gross Margin (FY) (%) | 24.82 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 7.98 |
P/E 5 Fiscal Year Low | 7.98 |
Price to Revenue (TTM) | 0.28 |
Price to Revenue (MRQ) | 0.32 |
Price to Revenue (FY) | 0.21 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 2.07 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.70 |
Price to Book (FY) | 0.71 |
Price to Tangible Book (MRQ) | 0.78 |
Price to Tangible Book (FY) | 0.84 |
Price to Tangible Book - Common (MRQ) | 0.26 |
Price to Tangible Book - Common (FY) | 0.40 |
Management Effectiveness
Return on Equity (TTM) (%) | -31.14 |
Return on Equity (MRQ) (%) | -33.48 |
Return on Equity (FY) (%) | -58.32 |
Return on Assets (TTM) (%) | -10.76 |
Return on Assets (MRQ) (%) | -11.43 |
Return on Assets (FY) (%) | -19.19 |
Return on Investment (TTM) (%) | -15.04 |
Return on Investment (MRQ) (%) | -14.97 |
Return on Investment (FY) (%) | -27.15 |
Data provided by Kaleidoscope.
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.