Stock Information
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $5.02 | 1,923,854 | 1:1 | $4.68 | $5.06 | $4.60 |
May 23, 2023 | $4.86 | 1,354,886 | 1:1 | $5.02 | $5.14 | $4.84 |
May 24, 2023 | $4.82 | 972,945 | 1:1 | $4.82 | $4.83 | $4.62 |
May 25, 2023 | $4.71 | 660,796 | 1:1 | $4.83 | $4.91 | $4.70 |
May 26, 2023 | $4.74 | 822,810 | 1:1 | $4.79 | $4.82 | $4.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jul 30, 2009 | 1,000.00 | $7,090.00 | 1,000.00 | $4,740.00 | -33.15% | 1 | $4.74 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2018: | 0.18 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2016: | 0.32 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2015: | 0.32 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2014: | 0.30 | |||||
0.06875 | U.S. Currency | |||||
0.06875 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2013: | 0.2625 | |||||
0.125 | Extra, special, participating or arrears | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2012: | 0.25 | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2011: | 0.20 | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2010: | 0.15 | |||||
0.00 | Dividend omitted | |||||
0.00 | Dividend omitted | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Ferroglobe PLC is covered by the following analysts.
Firm
Jefferies & Company
Stifel
Ferroglobe PLC is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Ferroglobe PLC's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Ferroglobe PLC or its management. Ferroglobe PLC does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 112 | 434.33 | 47.14 | 88,348,189 |
Mutual Fund | 56 | 62.58 | 6.93 | 12,988,906 |
Insider | 6 | 1.65 | 0.18 | 334,935 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 68 | 83.23 | 9.05 | 16,963,680 |
Sellers | 81 | -142.37 | 16.07 | -30,125,068 |
Net | -59.13 | 7.02 | -13,161,388 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 812.81 | 88.01 | 164,963,417 |
Top 10 Inst. | 630.37 | 68.22 | 127,862,506 |
Top 20 Inst. | 730.99 | 79.08 | 148,231,403 |
Top 50 Inst. | 796.54 | 86.23 | 161,630,025 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 14 | 2.33 | 0.25 | 472,507 |
Aggressive Growth | 2 | 0.86 | 0.09 | 173,204 |
Core Growth | 9 | 1.45 | 0.16 | 294,228 |
Growth | 3 | 0.03 | -- | 5,075 |
Income | 2 | 22.55 | 2.44 | 4,564,527 |
Income Value | 1 | 22.50 | 2.43 | 4,554,727 |
Yield | 1 | 0.05 | 0.01 | 9,800 |
Index | 10 | 4.06 | 0.46 | 857,224 |
Other | 50 | 264.64 | 28.76 | 53,911,358 |
Broker Dealer | 10 | 10.28 | 1.11 | 2,080,226 |
GARP | 3 | 0.78 | 0.10 | 193,308 |
Hedge Fund | 35 | 252.42 | 27.42 | 51,401,420 |
Specialty | 1 | 0.11 | 0.01 | 21,662 |
VC Private Equity | 1 | 1.06 | 0.11 | 214,742 |
Value | 18 | 100.37 | 10.88 | 20,400,206 |
Core Value | 11 | 34.82 | 3.80 | 7,129,679 |
Deep Value | 7 | 65.56 | 7.08 | 13,270,527 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv