Financial Information
An annual report is not available at this time. Anyone seeking further information about the Company is welcome to review the prospectus on our SEC filings page.
Price & Volume
Recent Price | $5.17 |
Recent Price | 9/28/23 |
52 Week High | $6.37 |
52 Week Low | $3.64 |
5 Day Price Percent Change (%) | -0.10% |
4 Week Price Percent Change (%) | -3.10% |
26 Week Price Percent Change (%) | 6.49% |
52 Week Price Percent Change (%) | -4.00% |
Volume (3 Month Average) (Mil) | 20.26 |
Volume (10 Day Average) (Mil) | 0.79 |
Beta | 2.22 |
Share Related Items
Market Capitalization (Mil) | $968.09 |
Shares Outstanding (Mil) | 187.43 |
Shares Outstanding, Average (FY) (Mil) | 187.82 |
Float (Mil) | 109.18 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.75 |
Quick Ratio (FY)) | 1.16 |
Current Ratio (MRQ) | 2.63 |
LT Debt to Equity (MRQ) (%) | 40.01 |
LT Debt to Equity (MRQ) (%) | 40.01 |
LT Debt to Equity (FY) (%) | 55.28 |
Total Debt to Equity (MRQ) (%) | 50.22 |
Total Debt to Equity (FY) (%) | 68.27 |
Profitability
Operating Margin (TTM) (%) | 15.34 |
Operating Margin (MRQ) (%) | 13.77 |
Operating Margin (FY) (%) | 25.43 |
Net Profit Margin (TTM) (%) | 8.93 |
Net Profit Margin (MRQ) (%) | 7.90 |
Net Profit Margin (FY) (%) | 17.08 |
Gross Margin (TTM) (%) | 44.24 |
Gross Margin (MRQ) (%) | 44.73 |
Gross Margin (FY) (%) | 50.53 |
Valuation Ratios
P/E (TTM) | 6.24 |
P/E (FY) | 2.20 |
P/E 5 Fiscal Year High | 7.98 |
P/E 5 Fiscal Year Low | 1.64 |
Price to Revenue (TTM) | 0.51 |
Price to Revenue (MRQ) | 0.53 |
Price to Revenue (FY) | 0.37 |
Price to Cash Flow (TTM) | 3.96 |
Price to Cash Flow (MRQ) | 4.60 |
Price to Cash Flow (FY) | 1.84 |
Price to Free Cash Flow (TTM) | 3.71 |
Price to Free Cash Flow (FY) | 2.75 |
Price to Book (MRQ) | 1.18 |
Price to Book (FY) | 1.50 |
Price to Tangible Book (MRQ) | 1.45 |
Price to Tangible Book (FY) | 1.90 |
Price to Tangible Book - Common (MRQ) | 1.35 |
Price to Tangible Book - Common (FY) | 1.43 |
Per Share Data
Revenue/Share (TTM) | $10.03 |
Revenue/Share (MRQ) | $9.63 |
Revenue/Share (FY) | $13.83 |
EPS Fully Diluted (TTM) | $0.83 |
EPS Fully Diluted (MRQ) | $0.17 |
Book Value/Share (MRQ) | $4.36 |
Book Value/Share (FY) | $3.44 |
Cash Flow/Share (TTM) | $1.29 |
Cash Flow/Share (MRQ) | $1.11 |
Cash Flow/Share (FY) | $2.80 |
Cash (MRQ) | $1.90 |
Cash (FY) | $1.68 |
Management Effectiveness
Return on Equity (TTM) (%) | 21.45 |
Return on Equity (MRQ) (%) | 17.27 |
Return on Equity (FY) (%) | 101.92 |
Return on Assets (TTM) (%) | 9.02 |
Return on Assets (MRQ) (%) | 7.69 |
Return on Assets (FY) (%) | 25.50 |
Return on Investment (TTM) (%) | 12.66 |
Return on Investment (MRQ) (%) | 10.73 |
Return on Investment (FY) (%) | 45.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.