Ferroglobe Provides Update on Trade Cases in the United States and Canada
Ferroglobe Provides Update on Trade Cases in the United States and Canada
On
Country | Producer | Dumping Rate | |||
Australia | Simcoa | 20.79% | |||
All others | 20.79% | ||||
Brazil | Dow Corning | 56.78% | |||
LIASA | 134.92% | ||||
All others | 56.78% | ||||
Norway | Elkem | 3.74% | |||
All others | 3.74% | ||||
The resulting cash deposit requirements will go into effect when
the preliminary determinations are published in the
Country | Producer | Total rate | |||
All exporters | 37.02% | ||||
Brazil | Dow Corning | 59.93% | |||
LIASA | 186.45% | ||||
All others | 59.93% | ||||
Kazakhstan | All exporters | 120% | |||
Norway | All exporters | 3.74% | |||
Based on official
On
Based on the import data from
Country | Producer | Dumping Rate | Subsidy Rate | Total rate | ||||||||
LIASA | 27.8% | 7.2% | 35.0% | |||||||||
RIMA | 0.0% | 2.7% | 2.7% | |||||||||
Polymet Alloys | 27.8% | 2.8% | 30.6% | |||||||||
All others | 27.8% | 6.0% | 33.8% | |||||||||
Kazakhstan | 18.2% | 40.3% | 58.5% | |||||||||
All others | 86.5% | 269.7% | 356.2% | |||||||||
Laos | All exporters | 85.2% | n.a. | 85.2% | ||||||||
All exporters | 85.2% | 10.6% | 95.8% | |||||||||
Elkem | n.a. | 2.8% | 2.8% | |||||||||
SICA | 51.0% | n.a. | 51.0% | |||||||||
All others | 85.2% | n.a. | 85.2% | |||||||||
The
Ferroglobe's Executive Chairman,
The DOC's full statement regarding the preliminary determinations will be published at: https://www.commerce.gov/news/press-releases
The CBSA's full statement regarding the final decisions are published at: http://www.cbsa-asfc.gc.ca/sima-lmsi/
INVESTOR CONTACT:
Chief Financial Officer
Email: jragan@ferroglobe.com
News Provided by Acquire Media